CJC – 1295 4mg Sterling Knight
| Aktiver wirkstoff | Peptide |
|---|---|
| Wirkstoff, mg | 4 |
| Form der Produktion | Fläschchen |
| Fläschchen pro Packung, Stk. | 1 |
| Hersteller | Sterling Knight |
Categorie
Ultima-Dbol 50 Ultima Pharmaceuticals
$62.00
Clenbuterol 0,02mg Swiss Healthcare
ProFlex Intra Schonen
$390.00
Deca Pharmaceutical
$46.00
Duspatalin 100 Abbott Healthcare Pvt. Ltd.
$21.00
Clomiged 50 mg Euro Prime Farmaceuticals
$30.00 – $150.00
| Aktiver wirkstoff | Peptide |
|---|---|
| Wirkstoff, mg | 4 |
| Form der Produktion | Fläschchen |
| Fläschchen pro Packung, Stk. | 1 |
| Hersteller | Sterling Knight |

Reviews
There are no reviews yet.